|
Canku Ota |
|
(Many Paths) |
||
An Online Newsletter Celebrating Native America |
||
December 29, 2001 - Issue 52 |
||
|
||
Opportunities |
||
Here you will find listings of: | ||
|
||
|
||
12/29/01 |
SUMMER PROGRAM
|
The Four Directions Summer Research Program (FDSRP) is a summer program run for Native American college students by Native American medical student members of the Native American Health Organization at Harvard Medical School. FDSRP will be nine years old in 2002, and has had 66 participants so far. FDSRP welcomes applicants who are interested in becoming familiar with the medical and research community at Harvard Medical School, and who are seriously committed to helping their Native communities. The Native American Health Organization of Harvard Medical School is seeking applicants for the Four Directions Summer Research Program. This program is run by Native students and physicians and supported by the HMS/Native American Health Organization, HMS/Division of Medical Sciences, Harvard Native American Program, and individual researchers. This is an opportunity for undergraduate/graduate Native Americans interested in becoming a physician or pursuing a career in biomedical research. Participants will conduct basic science research with Harvard faculty members whose interests range from physiology to molecular genetics. No previous research experience is required, however introductory biology is highly recommended. There are no fees for participants. Airfare, transportation and lodging will be covered through HMS and National Institutes of Health grants. Each participant will receive a $2000 stipend, sufficient to cover the additional expenses for food and incidentals. The faculty will serve as mentors for the participants in addition to providing all necessary equipment and training. Research topics are contingent upon lab availability and cannot be selected by the applicant. Participants also have the option of observing clinical sessions, including emergency ward, surgical and primary care experiences, as well as attend seminars given by Harvard faculty, administrators and students. Unfortunately, the program's required activities do not permit concurrent preparation for the Medical College Aptitude Test (MCAT). At the core of the program, however, are the close relationships fostered between program participants and the Native American medical students at HMS. Participants are encouraged to develop ties with the medical students, thereby establishing a network among the future healers within our urban and rural communities. This close network allows the program to address the unique concerns of its Native participants on a one-to-one basis. The NAHO/Four Directions Summer Research Program is not a credit course or a MCAT-prep course. Selection criteria for the program are not dependent on grades or test scores, but are instead focused on the applicant's motivation, maturity, commitment to the Native community and willingness to work beyond the usual expectations. We strongly encourage exceptional students from rural state colleges, tribal colleges, and community colleges to apply. Past year's participants came from a broad range of nations and attended a variety of schools including University of New Mexico, Northeastern University in Tahlequah, OK, McGill University in Montreal, University of Arizona, and Montana State University. Some had prior research experience, whereas others had minimal exposure to basic research. Adult American Indian learners with prior college experience who are expanding their career options are also invited to apply. Applicants must be 18 years of age by the program start date to be eligible. The program will run from June 21st to August 17th, 2001. Our mission: To find motivated Native people and encourage them to contribute their unique talents to providing care to our people, individually through medicine, or broadly through science. Simply stated, we are Indians helping Indians. |
For more information and to download an application, visit: |
|
12/29/01 |
SOCIAL DETERMINANTS
OF HEALTH:
|
ASSEMBLING PIECES
OF THE PUZZLE
|
The UNC-Chapel Hill School of Public Health is proud to announce its 24th Annual Minority Health Conference, Friday, March 1, 2002. The William T. Small, Jr. Keynote Lecture will be delivered by Sherman A. James, PhD, Director of the Center for Research on Ethnicity, Culture and Health at the University of Michigan. Dr. James' remarks will be broadcast via satellite and on the Internet at 2:00 pm EST, after which Dr. James will respond to questions and comments from the satellite and Internet audience until 3:15 pm. |
For information about: |
|
In conjunction with the Conference, the School will hold its Recruitment Event Affecting CHange (REACH) on February 28 to inform ethnic minorities about opportunities for graduate studies with the School of Public Health at the University of North Carolina at Chapel Hill. For information, please send e-mail to Minority_Health@unc.edu Please share this announcement with your colleagues. We hope you can join us. |
Other upcoming conferences: |
|
For additional events at UNC and nationally, visit www.minority.unc.edu/events/ |
12/29/01 |
TRAINING
|
Native eDGE is pleased
to announce ...
|
Strategies for Creating
Sustainable Economic Development in Indian Country
|
Sustainable economic development is crucial for self-reliant Native American communities. With that idea in mind, Native eDGE, in partnership with the Harvard Program on American Indian Economic Development will present "Strategies for Creating Sustainable Economic Development in Indian Country." These strategies will assist representatives of tribal communities, lenders and private businesses to create sustainable economic development activities in Indian Country. |
Who Should Attend |
Tribal economic development officials, planners, technical assistance providers, tribal leaders and others involved with or interested in economic development in Indian Country. |
Dates & Locations |
This two-day training will be offered in three locations: |
|
For more information, contact the Native eDGE Conference Line at 703-934-3392 |
12/29/01 | ||||||||
JOB
OPPORTUNITY
|
||||||||
The National Center for Cooperative Education (NCCE) is seeking applicants for Student positions in the Bureau of Indian Affairs' Student Career Experience Program. This program provides up to $5000 annual tuition assistance, summer job placement and non-competitive conversion upon graduation to a professional level position with the Bureau of Indian Affairs or a tribe. In order to be considered, the applicants must be able to furnish a BIA Form 4432 (Verification of Indian Preference for Employment), have finished the sophomore year of college, be in good academic standing, be accepted to attend or attending an accredited college or university, be pursuing at a minimum a bachelor's degree in a natural resources field (such as Forestry, Soil Conservation, Range Management, Geographic Information Systems, Wildlife Management, Watershed/Hydrology, Fisheries Management, Civil Engineering), and be interested in a career working with Tribes, the Bureau of Indian Affairs, or other natural resources agencies. Application packets consisting of a federal employment form (OF612) or resume, a completed Form BIA 4432, a letter of application, letters of recommendation, proof of enrollment in a college natural resources or forestry program, and a current transcript and class schedule must be received by March 5, 2002. Send application packet to:
|
||||||||
12/29/01 | |||||||
POSITION ANNOUNCEMENT
|
|||||||
The Justice Research and Statistics Association (JRSA), a national nonprofit organization, seeks a Project Manger for its Tribal Justice Statistics Assistance Center (TJSAC) project. The TJSAC provides training and technical assistance to Indian tribes to enhance their capacity to collect, analyze and report justice data and statistics. This position requires a bachelor's degree (advanced degree preferred) in criminal justice or related field; comprehensive knowledge and understanding of tribal justice systems and tribal culture; experience working for one or more tribal governments; outstanding communication and interpersonal skills; and knowledge of law enforcement, court, and corrections data. This is a grant-funded position with excellent benefits. Send resume, cover letter, and salary requirements to:
|
|||||||
12/29/01 | ||||||||||||||||||||||||||
SUMMER INTERNSHIPS
|
||||||||||||||||||||||||||
The Institute for Tribal Environmental Professionals (ITEP) at Northern Arizona University is offering the 2002 Environmental Protection Agency (EPA)/ITEP PAID Summer Internship Program. ITEP in conjunction with the USEPA are supporting this internship program to provide Native American and other students with the opportunity to assist governmental facilities (primarily EPA) and Indian tribes with special projects. Students will have the opportunity to conduct hands-on research at sites throughout the United States. Potential intern sites include: Washington, D.C., San Francisco, CA., Anchorage, AK., Lapwai, ID., Las Vegas, NV., Pablo, MT., Research Triangle Park, NC., Chicago, IL., San Diego, CA., Seattle, WA. | ||||||||||||||||||||||||||
Requirements: | ||||||||||||||||||||||||||
Full-time Undergraduate or Graduate student in good standing; major in environmental or related field (i.e. science, engineering, policy, planning, law, management, political science, anthropology, health). | ||||||||||||||||||||||||||
To apply, submit: | ||||||||||||||||||||||||||
online application (www.nau.edu/itep); resume, three reference letters, letter of interest with current G.P.A., one-page sample illustrating writing skills, unofficial transcripts. | ||||||||||||||||||||||||||
Complete applications must be received by February 1, 2002. The 10-week PAID internships will last from June through August 2002. Student interns will be provided with a stipend, housing, and travel allowances. | ||||||||||||||||||||||||||
Submit required documents to: | ||||||||||||||||||||||||||
Fonda Swimmer, Program Coordinator, Institute for Tribal Environmental Professionals, P.O Box 15004, Flagstaff, AZ 86011-5004. | ||||||||||||||||||||||||||
Questions? contact: | ||||||||||||||||||||||||||
Fonda Swimmer, Program Coordinator , (928)523-8785, fax: (928)523-1266, email: Fonda.Swimmer@nau.edu | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
12/29/01 |
JOB
ANNOUNCEMENT
|
Four Times Foundation, a national non-profit organization that assists Native entrepreneurs, is seeking a full-time Director of Technical Assistance to oversee delivery of business support to emerging Native entrepreneurs. Seeking candidate with experience working and/or living in Indian Communities. Must possess the ability to analyze businesses (financial information and business plans) and to coach entrepreneurs.Need to understand, analyze and create financial statements (Statement of Cash Flows, Balance Sheet, Profit and Loss). Familiarity with banks and loan packaging. College degree or equivalent experience. Salary will be based on qualifications and will include benefits. Position is based in Red Lodge, MT. Travel required. EEO employer. Submit cover letter with salary history, resume, and two letters of reference to: Four Times Foundation P.O. Box 309 Red Lodge, MT 59068 |
12/29/01 | ||||||||||||||||||||||||||||||
NETL--App. of Petroleum
Tech. on Native American and Alaskan Native Corp.
|
||||||||||||||||||||||||||||||
Properties for Benefit
of Entire Tribe/Native Corp.
|
||||||||||||||||||||||||||||||
Sponsor: Department
of Energy
|
||||||||||||||||||||||||||||||
SYNOPSIS: | ||||||||||||||||||||||||||||||
The sponsor provides support for projects consistent with applied research for development, exploration, processing and environmental solutions for oil production problems on Native American and Alaskan Native Corporation lands, thereby commonly benefiting the Tribe or Corporation. Eligible applicants must partner with an Indian Tribe or Alaskan Native Corporation. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
OBJECTIVES: | ||||||||||||||||||||||||||||||
The objectives of this program are to receive applications of applied research in the areas of development and/or exploration of oil reserves, to receive applications of environmental solutions for oil and gas problems, and/or to receive studies on oil processing on Native American and Alaskan Native Corporation properties, which are for the benefit of the entire Tribe/Native Corporation. This program is directed toward creating cooperative efforts between the Tribes or Corporations and the oil industry. The sponsor wishes to support the application of innovative petroleum technologies on Native American and Alaskan Native Corporation lands, that increase resource and economic development while protecting the environment. The four areas of interest for the technical topics of this solicitation are: reserves development, oil exploration, environmental and oil processing. | ||||||||||||||||||||||||||||||
FUNDING | ||||||||||||||||||||||||||||||
It is estimated that $1.2 million will be available for award under this program. It is anticipated that there will be two to five awards made. The sponsor anticipates the project period to be no less than one year and up to two years. Source: Federal Register (12/06/01), Vol. 66, No. 235, pp. 63381-82. (jrd) | ||||||||||||||||||||||||||||||
12/29/01 | ||||||||||||||||||||||||||||||||||
NIH--Undergraduate
Scholarship Program
|
||||||||||||||||||||||||||||||||||
National Institutes
of Health
|
||||||||||||||||||||||||||||||||||
SYNOPSIS: | ||||||||||||||||||||||||||||||||||
The sponsor provides scholarship awards to students from disadvantaged backgrounds who are committed to careers in biomedical research. The NIH expects to award up to fifteen scholarships by mid July 2002. | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
OBJECTIVES: | ||||||||||||||||||||||||||||||||||
The goal is to help students from disadvantaged backgrounds pursue educational and career opportunities in biomedical, behavioral and social science research. | ||||||||||||||||||||||||||||||||||
ELIGIBILITY | ||||||||||||||||||||||||||||||||||
Basic qualification requirements are as follows: have a grade point average of 3.5 (on a 4.0 scale) or be within the top five percent of class; be from a disadvantaged background; be enrolled or accepted for enrollment as a full-time student for the 2002-2003 academic year at an accredited undergraduate institution; and be a U.S. citizen, permanent resident, or national of the United States. | ||||||||||||||||||||||||||||||||||
FUNDING | ||||||||||||||||||||||||||||||||||
The NIH expects to award up to fifteen scholarships by mid July 2002. The NIH Undergraduate Scholarship Program can award each student up to $20,000 per academic year. This can be used for tuition, educational expenses such as books and laboratory fees, and reasonable living expenses. The scholarships are awarded for one year and may be renewed (no more than four years of scholarship support total). In return, recipients are obligated to serve as paid employees in NIH research laboratories during the summer and after graduation. During each year of the scholarship, each student is required to work for ten weeks as a paid employee in an NIH research laboratory. After graduation, scholarship recipients are required to serve as full-time employees in an NIH research laboratory. The obligation is one year of full-time employment for each year of scholarship. (lrf) | ||||||||||||||||||||||||||||||||||
12/29/01 | ||||||||||||||||||||||||||||
Riley Foundation
Grants Program
|
||||||||||||||||||||||||||||
Sponsor: Riley Foundation
|
||||||||||||||||||||||||||||
SYNOPSIS: | ||||||||||||||||||||||||||||
The sponsor provides support for new initiatives, pilot projects, and capital purposes that address important community-wide concerns or achieve a broad impact for the public's benefit, primarily in Boston, Massachusetts. Education, community development, cultural improvements, and the improvement of race relations in Boston are some of the sponsor's current priorities. Grants normally range from $50,000 to $100,000. | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
DEADLINE NOTE | ||||||||||||||||||||||||||||
Applicants are required to submit a brief summary of the proposal. If a formal grant request is authorized by the sponsor, applications will be reviewed at quarterly meetings held in March, June, September, and December. | ||||||||||||||||||||||||||||
OBJECTIVES: | ||||||||||||||||||||||||||||
The sponsor offers grants to help organizations in Massachusetts address important community-wide concerns or critical issues, or to achieve some other kind of broad impact for the public's benefit, rather than to meet routine needs. The sponsor's recent grantmaking has focused on the city of Boston and vicinity with occasional support for projects in other areas of Massachusetts. Current priorities include the following: education and social services for disadvantaged children and adolescents; community development that will benefit low-income and minority neighborhoods, including job development and training, housing, historic preservation, the urban environment, and the arts; city-wide efforts in Boston that will produce cultural improvements and benefits; the quality of education in Boston public schools; the improvement of race relations in Boston and safety issues; and efforts which, despite some risk, offer the promise of high impact or significant new benefits for a community. | ||||||||||||||||||||||||||||
ELIGIBILITY | ||||||||||||||||||||||||||||
Eligible applicants are tax-exempt charities in Massachusetts with purposes to be carried out within Massachusetts. |
||||||||||||||||||||||||||||
FUNDING | ||||||||||||||||||||||||||||
Grants normally range from $50,000 to $100,000. Funds may be used for new initiatives, pilot projects, and capital purposes. The sponsor welcomes opportunities to collaborate on new efforts with other funders. Areas in which grants are not normally made: for charitable activities outside of Massachusetts; to defray deficits, or for regular operating budgets, or to become the sole source of an agency's support; for funding efforts which are usually supported by the general public, or which rely on other sources of funding; to units of government; to organizations on behalf of individuals, for personal needs, travel, research, publications, loans, or scholarships; for programs intended to be national in scope; or for political or sectarian religious purposes. Support of projects in Massachusetts but outside the city of Boston and vicinity is limited. | ||||||||||||||||||||||||||||
Multiple year funding may be available. (cmb) | ||||||||||||||||||||||||||||
|
||
|
||
Canku Ota is a free Newsletter celebrating Native America, its traditions and accomplishments . We do not provide subscriber or visitor names to anyone. Some articles presented in Canku Ota may contain copyright material. We have received appropriate permissions for republishing any articles. Material appearing here is distributed without profit or monetary gain to those who have expressed an interest. This is in accordance with Title 17 U.S.C. section 107. | ||
Canku Ota is a copyright © 2000, 2001 of Vicki Lockard and Paul Barry. |
||
|
|
|
The "Canku Ota - A Newsletter Celebrating Native America" web site and its design is the |
||
Copyright © 1999, 2000, 2001 of Paul C. Barry. |
||
All Rights Reserved. |